Home

átfogó Zavart Más szavakkal egfr mutation lung cancer overall survival exon Szerzetes dolog Abszolút

The prognostic role of EGFR-TKIs for patients with advanced non-small cell lung  cancer | Scientific Reports
The prognostic role of EGFR-TKIs for patients with advanced non-small cell lung cancer | Scientific Reports

An exon 21 L858R EGFR mutation is associated with a decreased survival... |  Download Scientific Diagram
An exon 21 L858R EGFR mutation is associated with a decreased survival... | Download Scientific Diagram

Survival past five years with advanced, EGFR-mutated or ALK-rearranged  non-small cell lung cancer—is there a “tail plateau” in the survival curve  of these patients? | BMC Cancer | Full Text
Survival past five years with advanced, EGFR-mutated or ALK-rearranged non-small cell lung cancer—is there a “tail plateau” in the survival curve of these patients? | BMC Cancer | Full Text

10-year long-term survival of a metastatic EGFR-mutated nonsmall cell lung  cancer patient | European Respiratory Society
10-year long-term survival of a metastatic EGFR-mutated nonsmall cell lung cancer patient | European Respiratory Society

Effect of gene mutations on the prognosis of lung adenocarcinomas. Blue...  | Download Scientific Diagram
Effect of gene mutations on the prognosis of lung adenocarcinomas. Blue... | Download Scientific Diagram

Overall survival in patients with EGFR exon 20 insertions and major... |  Download Scientific Diagram
Overall survival in patients with EGFR exon 20 insertions and major... | Download Scientific Diagram

Survival‑associated factors of first‑line EGFR‑tyrosine kinase inhibitor  responders and non‑responders in lung adenocarcinoma patients with common EGFR  mutations
Survival‑associated factors of first‑line EGFR‑tyrosine kinase inhibitor responders and non‑responders in lung adenocarcinoma patients with common EGFR mutations

Frontiers | Various Subtypes of EGFR Mutations in Patients With NSCLC  Define Genetic, Immunologic Diversity and Possess Different Prognostic  Biomarkers
Frontiers | Various Subtypes of EGFR Mutations in Patients With NSCLC Define Genetic, Immunologic Diversity and Possess Different Prognostic Biomarkers

Cancers | Free Full-Text | Treatment Strategies for Non-Small Cell Lung  Cancer Harboring Common and Uncommon EGFR Mutations: Drug Sensitivity Based  on Exon Classification, and Structure-Function Analysis
Cancers | Free Full-Text | Treatment Strategies for Non-Small Cell Lung Cancer Harboring Common and Uncommon EGFR Mutations: Drug Sensitivity Based on Exon Classification, and Structure-Function Analysis

First-line osimertinib in elderly patients with epidermal growth factor  receptor-mutated advanced non-small cell lung cancer: a retrospective  multicenter study (HOT2002) | Scientific Reports
First-line osimertinib in elderly patients with epidermal growth factor receptor-mutated advanced non-small cell lung cancer: a retrospective multicenter study (HOT2002) | Scientific Reports

Overall Survival with Osimertinib in Untreated, EGFR-Mutated Advanced NSCLC  | NEJM
Overall Survival with Osimertinib in Untreated, EGFR-Mutated Advanced NSCLC | NEJM

Structure-based classification predicts drug response in EGFR-mutant NSCLC  | Nature
Structure-based classification predicts drug response in EGFR-mutant NSCLC | Nature

Survival past five years with advanced, EGFR-mutated or ALK-rearranged  non-small cell lung cancer—is there a “tail plateau” in the survival curve  of these patients? | BMC Cancer | Full Text
Survival past five years with advanced, EGFR-mutated or ALK-rearranged non-small cell lung cancer—is there a “tail plateau” in the survival curve of these patients? | BMC Cancer | Full Text

Patients with advanced non‑small cell lung cancer with EGFR mutations in  addition to complex mutations treated with osimertinib have a poor clinical  outcome: A real‑world data analysis
Patients with advanced non‑small cell lung cancer with EGFR mutations in addition to complex mutations treated with osimertinib have a poor clinical outcome: A real‑world data analysis

Kaplan-Meier PFS (A) and OS (B) curves for the all NSCLC patients... |  Download Scientific Diagram
Kaplan-Meier PFS (A) and OS (B) curves for the all NSCLC patients... | Download Scientific Diagram

Overall Survival with Osimertinib in Resected EGFR-Mutated NSCLC | NEJM
Overall Survival with Osimertinib in Resected EGFR-Mutated NSCLC | NEJM

Overall survival (OS) curves of EGFR‑mutated patients treated with... |  Download Scientific Diagram
Overall survival (OS) curves of EGFR‑mutated patients treated with... | Download Scientific Diagram

Critical Review of *EGFR*-Mutated NSCLC What We Do and Do Not Know |  Published in healthbook TIMES Oncology Hematology
Critical Review of *EGFR*-Mutated NSCLC What We Do and Do Not Know | Published in healthbook TIMES Oncology Hematology

Kaplan-Meier survival analysis of patients with NSCLC with or without... |  Download Scientific Diagram
Kaplan-Meier survival analysis of patients with NSCLC with or without... | Download Scientific Diagram

Frequent EGFR mutations in nonsmall cell lung cancer presenting with  miliary intrapulmonary carcinomatosis | European Respiratory Society
Frequent EGFR mutations in nonsmall cell lung cancer presenting with miliary intrapulmonary carcinomatosis | European Respiratory Society

Clinical and molecular characteristics of non-small-cell lung cancer (NSCLC)  harboring EGFR mutation: results of the nationwide French Cooperative  Thoracic Intergroup (IFCT) program - ScienceDirect
Clinical and molecular characteristics of non-small-cell lung cancer (NSCLC) harboring EGFR mutation: results of the nationwide French Cooperative Thoracic Intergroup (IFCT) program - ScienceDirect

Real-World Survival Outcomes Based on EGFR Mutation Status in Chinese  Patients With Lung Adenocarcinoma After Complete Resection: Results From  the ICAN Study - JTO Clinical and Research Reports
Real-World Survival Outcomes Based on EGFR Mutation Status in Chinese Patients With Lung Adenocarcinoma After Complete Resection: Results From the ICAN Study - JTO Clinical and Research Reports

Kaplan-Meier curves for overall survival of lung adenocarcinoma... |  Download Scientific Diagram
Kaplan-Meier curves for overall survival of lung adenocarcinoma... | Download Scientific Diagram

Overall survival of EGFR-mutated lung adenocarcinoma patients with or... |  Download Scientific Diagram
Overall survival of EGFR-mutated lung adenocarcinoma patients with or... | Download Scientific Diagram

Real world treatment and outcomes in EGFR mutation-positive non-small cell lung  cancer: Long-term follow-up of a large patient cohort - ScienceDirect
Real world treatment and outcomes in EGFR mutation-positive non-small cell lung cancer: Long-term follow-up of a large patient cohort - ScienceDirect