Home

káosz Alexander Graham Bell visszavágás farmer s.r 2006 cell metab 4 263 273 Szerkesztő fogadós Krumpli

Transcriptional control of adipocyte formation - ScienceDirect
Transcriptional control of adipocyte formation - ScienceDirect

Phenotypic Discovery of SB1501, an Anti‐obesity Agent, through Modulating  Mitochondrial Activity - Jo - 2021 - ChemMedChem - Wiley Online Library
Phenotypic Discovery of SB1501, an Anti‐obesity Agent, through Modulating Mitochondrial Activity - Jo - 2021 - ChemMedChem - Wiley Online Library

Mdm2 controls CREB-dependent transactivation and initiation of adipocyte  differentiation | Cell Death & Differentiation
Mdm2 controls CREB-dependent transactivation and initiation of adipocyte differentiation | Cell Death & Differentiation

Frontiers | Lysozyme Gene Expression in 3T3-L1 Cells Sustains Expression of  Adipogenic Genes and Adipocyte Differentiation
Frontiers | Lysozyme Gene Expression in 3T3-L1 Cells Sustains Expression of Adipogenic Genes and Adipocyte Differentiation

Single cell full-length transcriptome of human subcutaneous adipose tissue  reveals unique and heterogeneous cell populations - ScienceDirect
Single cell full-length transcriptome of human subcutaneous adipose tissue reveals unique and heterogeneous cell populations - ScienceDirect

IJMS | Free Full-Text | APE1/Ref-1 Inhibits Adipogenic Transcription  Factors during Adipocyte Differentiation in 3T3-L1 Cells
IJMS | Free Full-Text | APE1/Ref-1 Inhibits Adipogenic Transcription Factors during Adipocyte Differentiation in 3T3-L1 Cells

IJMS | Free Full-Text | The Receptor Tyrosine Kinase c-Met Promotes Lipid  Accumulation in 3T3-L1 Adipocytes
IJMS | Free Full-Text | The Receptor Tyrosine Kinase c-Met Promotes Lipid Accumulation in 3T3-L1 Adipocytes

Transcriptional control of adipocyte formation - ScienceDirect
Transcriptional control of adipocyte formation - ScienceDirect

Antioxidants | Free Full-Text | Extract of Isatidis Radix Inhibits Lipid  Accumulation in In Vitro and In Vivo by Regulating Oxidative Stress
Antioxidants | Free Full-Text | Extract of Isatidis Radix Inhibits Lipid Accumulation in In Vitro and In Vivo by Regulating Oxidative Stress

Valerenic Acid Promotes Adipocyte Differentiation, Adiponectin Production,  and Glucose Uptake via Its PPARγ Ligand Activity | ACS Omega
Valerenic Acid Promotes Adipocyte Differentiation, Adiponectin Production, and Glucose Uptake via Its PPARγ Ligand Activity | ACS Omega

Frontiers | Weighing in on Adipogenesis
Frontiers | Weighing in on Adipogenesis

Frontiers | Long Non-coding RNA 332443 Inhibits Preadipocyte  Differentiation by Targeting Runx1 and p38-MAPK and ERK1/2-MAPK Signaling  Pathways
Frontiers | Long Non-coding RNA 332443 Inhibits Preadipocyte Differentiation by Targeting Runx1 and p38-MAPK and ERK1/2-MAPK Signaling Pathways

Raspberry Ketone Reduced Lipid Accumulation in 3T3-L1 Cells and  Ovariectomy-Induced Obesity in Wistar Rats by Regulating Autophagy  Mechanisms | Journal of Agricultural and Food Chemistry
Raspberry Ketone Reduced Lipid Accumulation in 3T3-L1 Cells and Ovariectomy-Induced Obesity in Wistar Rats by Regulating Autophagy Mechanisms | Journal of Agricultural and Food Chemistry

Loss of Notch signaling in skeletal stem cells enhances bone formation with  aging | Bone Research
Loss of Notch signaling in skeletal stem cells enhances bone formation with aging | Bone Research

Frontiers | Fate of Adipose Progenitor Cells in Obesity-Related Chronic  Inflammation
Frontiers | Fate of Adipose Progenitor Cells in Obesity-Related Chronic Inflammation

The KLF2 Transcription Factor Does Not Affect the Formation of  Preadipocytes but Inhibits Their Differentiation into Adipocytes |  Biochemistry
The KLF2 Transcription Factor Does Not Affect the Formation of Preadipocytes but Inhibits Their Differentiation into Adipocytes | Biochemistry

IJMS | Free Full-Text | The Potential to Fight Obesity with Adipogenesis  Modulating Compounds
IJMS | Free Full-Text | The Potential to Fight Obesity with Adipogenesis Modulating Compounds

Foods | Free Full-Text | Black Wheat Extracts (Arriheuk) Regulate  Adipogenesis and Lipolysis via Adenosine Monophosphate (AMP) Activated  Protein Kinase (AMPK)/Sirtuin 1 (SIRT1) Signaling Pathways
Foods | Free Full-Text | Black Wheat Extracts (Arriheuk) Regulate Adipogenesis and Lipolysis via Adenosine Monophosphate (AMP) Activated Protein Kinase (AMPK)/Sirtuin 1 (SIRT1) Signaling Pathways

IJMS | Free Full-Text | Management of Obesity and Obesity-Related  Disorders: From Stem Cells and Epigenetics to Its Treatment
IJMS | Free Full-Text | Management of Obesity and Obesity-Related Disorders: From Stem Cells and Epigenetics to Its Treatment

Transcriptional control of adipocyte formation - ScienceDirect
Transcriptional control of adipocyte formation - ScienceDirect

Cell fate determining molecular switches and signaling pathways in  Pax7-expressing somitic mesoderm | Cell Discovery
Cell fate determining molecular switches and signaling pathways in Pax7-expressing somitic mesoderm | Cell Discovery

Visceral Adipose Tissue Immune Homeostasis Is Regulated by the Crosstalk  between Adipocytes and Dendritic Cell Subsets - ScienceDirect
Visceral Adipose Tissue Immune Homeostasis Is Regulated by the Crosstalk between Adipocytes and Dendritic Cell Subsets - ScienceDirect

Selective targeting of visceral adiposity by polycation nanomedicine |  Nature Nanotechnology
Selective targeting of visceral adiposity by polycation nanomedicine | Nature Nanotechnology

Frontiers | miR-214-5p Regulating Differentiation of Intramuscular  Preadipocytes in Goats via Targeting KLF12
Frontiers | miR-214-5p Regulating Differentiation of Intramuscular Preadipocytes in Goats via Targeting KLF12

Adipogenesis and metabolic health | Nature Reviews Molecular Cell Biology
Adipogenesis and metabolic health | Nature Reviews Molecular Cell Biology

Single-cell transcriptional networks in differentiating preadipocytes  suggest drivers associated with tissue heterogeneity | Nature Communications
Single-cell transcriptional networks in differentiating preadipocytes suggest drivers associated with tissue heterogeneity | Nature Communications

Transcriptional networks and chromatin remodeling controlling adipogenesis:  Trends in Endocrinology & Metabolism
Transcriptional networks and chromatin remodeling controlling adipogenesis: Trends in Endocrinology & Metabolism